SIZE GUIDE
BAT SIZE GUIDE
Bat Size |
Approx. Age |
Height of Batsman |
Bat Length |
Long Handle | 15+ | 175 cm and Above | 88.26 cm |
Short Handle | 15+ | 168-175 cm | 85.75 cm |
Harrow | 12-14 Years | 163-168 cm | 83.18 cm |
Junior 6 | 11-13 Years | 157-163 cm | 80.64 cm |
Junior 5 | 10-11 Years | 150-157 cm | 78.10 cm |
Junior 4 | 9-10 Years | 144-150 cm | 75.56 cm |
Junior 3 | 8-9 Years | 137-144 cm | 73.02 cm |
Junior 2 | 6-7 Years | 129-137 cm | 70.48 cm |
Junior 1 | 4-5 Years | 120-129 cm | 64.13 cm |
Junior 0 | 3-4 Years | Upto 120 cm | 61.59 cm |
MEN'S CLOTHING SIZE GUIDE
To find your recommended men's top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended men's bottoms size, use a measuring tape to measure around the waist.
This guide can be used for all types of Junior and Senior men's clothing.
CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
---|---|---|
Junior 6 | 56 - 59 | 53 - 55 |
Junior 8 | 59 - 64 | 55 - 59 |
Junior 10 | 64 - 70 | 59 - 63 |
Junior 12 | 70 - 76 | 63 - 67 |
Junior 14 | 76 - 82 | 67 - 71 |
Junior 16 | 82 - 88 | 71 - 75 |
Senior XS | 82 - 92 | 70 - 76 |
Senior S | 92 - 98 | 76 - 82 |
Senior M | 98 - 106 | 82 - 88 |
Senior L | 106 - 112 | 88 - 96 |
Senior XL | 112 - 118 | 96 - 104 |
Senior 2XL | 118 - 124 | 104 - 114 |
Senior 3XL | 124 - 130 | 114 - 124 |
WOMEN'S CLOTHING SIZE GUIDE
To find your recommended women's top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended women's bottoms size, use a measuring tape to measure around the waist.
This guide can be used for all types of Junior and Senior women's clothing.
CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
---|---|---|
Junior 6 | 56 - 59 | 53 - 55 |
Junior 8 | 59 - 64 | 55 - 58 |
Junior 10 | 64 - 70 | 58 - 61 |
Junior 12 | 70 - 76 | 61 - 64 |
Junior 14 | 76 - 82 | 64 - 67 |
Junior 16 | 82 - 88 | 67 - 70 |
Senior XS | 78 - 82 | 62 - 65 |
Senior S | 82 - 86 | 65 - 68 |
Senior M | 86 - 91 | 68 - 74 |
Senior L | 91 - 96 | 74 - 80 |
Senior XL | 96 - 101 | 80 - 86 |
Senior 2XL | 101 - 107 | 86 - 92 |
Senior 3XL | 107 - 113 | 92 - 98 |